| Hosts | Requests | Percentage | Accesses | Percentage | Traffic (Gb) | Percentage | Last occurence |
|---|---|---|---|---|---|---|---|
| 69.65.0.178 | 129329 |
|
129319 |
|
1.06 | 0.5 % | 17 Feb 2009 |
| 66.249.71.201 | 10461 |
|
1213 | 0.7 % | 1.4 | 0.7 % | 26 May 2009 |
| 66.249.66.100 | 8417 |
|
1984 |
|
0.04 | 0.0 % | 04 Jun 2009 |
| 157.160.39.68 | 4186 |
|
2334 |
|
3.82 |
|
07 Apr 2009 |
| 157.160.39.240 | 3221 |
|
1652 | 0.9 % | 0.01 | 0.0 % | 03 Jun 2009 |
| 157.160.235.212 | 2683 | 0.8 % | 1204 | 0.7 % | 0.67 | 0.3 % | 27 Apr 2009 |
| 157.160.203.227 | 1910 | 0.6 % | 1189 | 0.6 % | 0.41 | 0.2 % | 30 Apr 2009 |
| 68.45.65.180 | 1764 | 0.6 % | 1313 | 0.7 % | 0.05 | 0.0 % | 30 Apr 2009 |
| 66.59.110.42 | 1577 | 0.5 % | 666 | 0.4 % | 0.71 | 0.3 % | 16 May 2009 |
| 157.160.190.226 | 1315 | 0.4 % | 234 | 0.1 % | 0.05 | 0.0 % | 28 Apr 2009 |
| Domain | Hosts | Percentage | Requests | Average | Accesses | Average |
|---|---|---|---|---|---|---|
| 5122 | |
319279 | 62.3 | 183159 | 35.8 | |
| 1 | 0.0 % | 113 | 113.0 | 0 | 0.0 |